

CIC universal absorbents can clean-up oils, coolants, solvents and water-based fluids anywhere in your facility. Around machinery, under leaky pipes or fittings, in messy traffic areas, for general maintenance projects – they are your first choice for indoor spill control. Plus, their gray color masks spills and stains – helping you resist the urge to pick up the absorbent before it is fully saturated.
	Common Liquids Absorbed:
• Coolants                        • Solvents
• Oils                                 • Gasoline
• Vegetable oil                  • Kerosene
• Latex paint                      • And other water-based fluids 
| Products | Items | Size | Unit | Weight Lbs/Bag | Absorbs up to Gal/Bag | 
| Universal absorbent Pads | UP201 | 15"×20" | 200 Pads | 17 | 32.6 | 
| UP301 | 15"×20" | 150 Pads | 19.2 | 36.8 | |
| UP401 | 15"×20" | 100 Pads | 17 | 32.6 | |
| UP601 | 15"×20" | 100 Pads | 25.6 | 49 | |
| UP211 | 40cm×50cm | 200 Pads | 8.0 Kg | 128 Liter | |
| UP311 | 40cm×50cm | 150 Pads | 9.0 Kg | 144 Liter | |
| UP411 | 40cm×50cm | 100 Pads | 8.0 Kg | 128 Liter | |
| UP611 | 40cm×50cm | 100 Pads | 12.0 Kg | 192 Liter | |
| Universal absorbent Rolls | UR201 | 30"×150' | 1 Roll | 15.4 | 29 | 
| UR301 | 30"×150' | 1 Roll | 23 | 44 | |
| UR401 | 30"×150' | 1 Roll | 30.8 | 58 | |
| UR601 | 30"×150' | 1 Roll | 46 | 88 | |
| UR211 | 50cm×50m | 1 Roll | 5.0 Kg | 80 Liter | |
| UR311 | 50cm×50m | 1 Roll | 7.5 Kg | 120 Liter | |
| UR411 | 50cm×50m | 1 Roll | 10.0 Kg | 120 Liter | |
| UR611 | 50cm×50m | 1 Roll | 15.0 Kg | 160 Liter | |
| Universal absorbent socks | US301 | Φ3"×4' | 12 Socks | 9.3 | 17.8 | 
| US302 | Φ3"×8' | 6 Socks | 9.3 | 17.8 | |
| US303 | Φ3"×12' | 4 Socks | 9.3 | 17.8 | |
| Universal absorbent Booms | UB501 | Φ5"×10' | 4 Booms | 14 | 27 | 
| UB502 | Φ5"×20' | 2 Booms | 14 | 27 | |
| UB801 | Φ8"×10' | 4 Booms | 28 | 54 | |
| UB802 | Φ8"×20' | 2 Booms | 28 | 54 | |
| Universal absorbent pillows | UP1010 | 10"×10" | 40 PCS | 15 | 30 | 
| UP818 | 8"×18" | 20 PCS | 12 | 23 | |
| UP1818 | 18"×18" | 10 PCS | 12 | 30 | |
| 1 inch=2.54 cm; 1 foot=0.3048 meter; 1 Lbs=0.4536 Kg; 1 Gal=3.7854 Liter Note: Size can be customized according customers request | |||||
	  
 
 
Binhai Industry Zone,
Wenzhou city, Zhejiang
32500, China

info@cicsorb.com